Description
Model | wall mount thermometer |
Dimensions | 170*115*140mm |
Net weight | 303g(Without battery) |
Color box size | 205*150*177mm |
Gross weight | 514g |
Amount per carton | 12pcs |
Carton size | 470*430*380mm |
Gross weight per carton | 7kg |
Certificate | CE,FCC,RoSH,Design patent & new practical patent |
Alarm function | 37.3℃(Support setting alarm temperature) |
Measurement technology | No contact on forehead of infrared thermometer |
Measurement methods | Sensitivity sensor distance sensor |
Unit of measure | ℃/℉ |
Accuracy | ±0.2 (34~45℃) |
Measuring distance | 5 ~ 10 cm |
Display | 2.8-inch LCD screen |
Install Method | Nail hook/bracket fixing/Wall sticker hook |
Power supply | Computer USB/USB plug /4 AA batteries |
Response time | 0.5S |
Working band | 5 µm |
Standby time | 30 s |
Operating mode | Surface mode /body mode / Count mode |
Surface temperature measurement range | 10–50℃ |
Range of Body Mode temperature | 35–42℃ |
Environment temperature | 10–40℃ |
Counting capacity | 9999 times |
Record temperature data | Support to review 30 sets of data |
Alarm Function | Flash+sound alarm for about 10 seconds |
IO signal output | Support(switch signal / pulse signal) |
Body storage | Support |
Environment temperature measurement | Support(continuous refresh measurement) |
Volume setting | Support(five levels of volume setting) |
Backlight switch | Support |
Upper alarm limit | Support software and device setting(37–38℃) |
Connect to the computer | Support |
Voice broadcast | Support |
Automatic shut-down | Support |
Charging | Not support |
Outdoor measurement | Support (not under direct light) |
What’s in the box | 1x thermometer, 1x USB cable, 2x screw, 4xWall sticker hooks, 1x software manual, 1x User Guide |
Warranty | 12 Months |
Reviews
There are no reviews yet.